Official Sponsors


Pos. | Nome | Pet. | Tempo | Cat. | S | Naz. |
---|---|---|---|---|---|---|
101 | NARETTO Eric | 848 | 05:56:19 | Master | M | ITA |
102 | CASSI Aldo | 849 | 05:56:44 | Master | M | ITA |
103 | PIVETTA Edoardo | 1683 | 05:58:28 | Master | M | ITA |
104 | BETTI Vittorio | 1853 | 05:58:29 | Master | M | ITA |
105 | CORTINOVIS Carlo | 2687 | 06:04:09 | Master | M | ITA |
106 | ERCOLE Davide | 474 | 06:07:11 | Master | M | ITA |
107 | AMORT Damian | 2459 | 06:08:17 | Elite | M | ITA |
108 | VON GUGGENBERG Johannes | 2670 | 06:11:09 | Master | M | ITA |
109 | LUCHIN Giovanni | 2761 | 06:11:47 | Master | M | ITA |
110 | PRATI Maurizio | 411 | 06:14:17 | Master | M | ITA |
111 | ROLLINO Roberto | 2173 | 06:16:12 | Master | M | ITA |
112 | SILVESTRI Diego | 1281 | 06:20:42 | Master | M | ITA |
113 | GENTILE Jacopo | 2665 | 06:22:00 | Master | M | ITA |
114 | PLEBANI Osvaldo | 1712 | 06:22:38 | Master | M | ITA |
115 | POLZ Roman | 2226 | 06:23:08 | Master | M | CZE |
116 | BUCCI Andrea | 2805 | 06:32:31 | Master | M | ITA |
117 | MILANI Vittorio | 2450 | 06:33:16 | Master | M | ITA |
118 | LANDMAN Lammert | 2446 | 06:35:04 | Master | M | NED |
119 | BZOWSKI Jan Michal | 2528 | 06:36:04 | Master | M | POL |
120 | KRZYSTOLIK Laurencjusz | 2520 | 06:36:04 | Master | M | POL |
121 | STROZEK Robert | 2521 | 06:36:04 | Master | M | POL |
122 | FORNACIARI Giovanni | 1042 | 06:36:07 | Master | M | ITA |
123 | BIAVA Giuseppe | 1909 | 06:41:14 | Master | M | ITA |
124 | MAYR Christian | 661 | 06:52:49 | Master | M | ITA |
125 | CADEK Jiri | 2621 | 06:56:30 | Master | M | CZE |
Title sponsors
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends