Official Sponsors


28.01.2024
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
152 | BELLINGHAM Phillip | 213 | 3:28:52.09 | M 18/29 | M | AUT |
278 | PEDEVILLA Robert | 371 | 3:39:23.78 | M 40/49 | M | AUT |
371 | HOFER Georg | 730 | 3:45:21.72 | M 40/49 | M | AUT |
377 | ECKMAIER Gerhard | 340 | 3:45:41.43 | M 40/49 | M | AUT |
577 | NEDEREGGER Georg | 911 | 3:57:27.66 | M 50/59 | M | AUT |
610 | SCHOETTEL Daniel | 2105 | 3:59:27.56 | M 18/29 | M | AUT |
612 | SCHWARZ Wolfgang | 2106 | 3:59:30.89 | M 50/59 | M | AUT |
704 | SCHWARZ Markus | 822 | 4:04:57.53 | M 40/49 | M | AUT |
727 | HOFSTATTER Lukas | 2072 | 4:06:29.23 | M 30/39 | M | AUT |
961 | WOLKERSDORFER Herbert | 823 | 4:17:48.16 | M 60/69 | M | AUT |
1089 | PRAHER Stefan | 2073 | 4:25:34.98 | M 50/59 | M | AUT |
1147 | EDER Ewald | 1432 | 4:28:33.32 | M 60/69 | M | AUT |
1282 | GRILLMAIER Gernot | 2118 | 4:35:48.46 | M 40/49 | M | AUT |
1300 | RANALTER Heinz | 4966 | 4:36:38.07 | M 40/49 | M | AUT |
1353 | WEIXLBAUMER Josef | 1273 | 4:39:45.16 | M 60/69 | M | AUT |
1441 | WAKOLM Monika | 2638 | 4:44:52.38 | F 40/49 | F | AUT |
1493 | SCHWARZ Andreas | 1937 | 4:47:13.66 | M 50/59 | M | AUT |
1588 | SCHUSTER Josef | 6457 | 4:52:45.64 | M 40/49 | M | AUT |
1632 | TANZER Martin | 2558 | 4:54:35.02 | M 50/59 | M | AUT |
1696 | TOPPLER Gerhard | 2672 | 4:58:09.16 | M 60/69 | M | AUT |
1857 | SCHUTTER Hermann | 4530 | 5:05:42.78 | M 40/49 | M | AUT |
1891 | HIERSCHLAEGER Anton | 2637 | 5:07:29.47 | M 60/69 | M | AUT |
2190 | HIERSCHLAEGER Maria | 3234 | 5:19:25.78 | F 50/59 | F | AUT |
2235 | ECKMAIER Doris | 1897 | 5:21:29.62 | F 40/49 | F | AUT |
2449 | GUMPOLD Andreas | 4967 | 5:31:36.83 | M 50/59 | M | AUT |
3087 | OBERSCHNEIDER Rudolf | 5323 | 6:07:10.43 | M 40/49 | M | AUT |
3304 | OBERSCHNEIDER Franz | 5727 | 6:19:01.94 | M 50/59 | M | AUT |
3396 | SCOPPETTA SAILER Francesc | 3735 | 6:24:02.74 | F 40/49 | F | AUT |
3797 | HERZOG Martin | 6286 | 6:49:48.71 | M 40/49 | M | AUT |
3823 | KOTSCHNIG Herbert | 5687 | 6:51:41.72 | M 50/59 | M | AUT |
3852 | WOLKERSTORFER Theresia | 3800 | 6:53:37.28 | F 60/69 | F | AUT |
4256 | REITER Ingrid | 4299 | 7:23:55.13 | F 50/59 | F | AUT |
4301 | RAMMELMUELLER Alois | 6498 | 7:27:56.07 | M 50/59 | M | AUT |
4588 | HOFINGER Franz | 3189 | 7:56:21.87 | M 60/69 | M | AUT |
4627 | ORTNER Johannes | 4893 | 7:59:21.75 | M 40/49 | M | AUT |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends