25.01.2026
Pett. | Nome | Cat. | S | Naz. | |
---|---|---|---|---|---|
6988 | SEBESTA Vladimir | M 40/49 | M | CZE | |
6991 | HOLME Torgeir | M 50/59 | M | NOR | |
6992 | HOLME Nicoline | F 18/29 | F | NOR | |
6994 | STRAMBINI Tiziano | M 60/69 | M | ITA | |
6996 | RYYNANEN Juha | M 30/39 | M | FIN | |
6999 | DUFOURNET Hubert | M 60/69 | M | FRA | |
7001 | VENTURA SCOFA Rudy | M 60/69 | M | ITA | |
7002 | VENTURA SCOFA Alessandro | M 30/39 | M | ITA | |
7003 | VENTURA SCOFA Nicola | M 30/39 | M | ITA | |
7004 | CINCELLI DE JINA Stefano | M 18/29 | M | ITA | |
7005 | CINCELLI Antonio Jina | M 18/29 | M | ITA | |
7010 | CLAUDER Marcus | M 40/49 | M | GER | |
7011 | PREDIGER Matthias | M 70/.. | M | GER | |
7012 | AGOSTINI Piergiorgio | M 40/49 | M | ITA | |
7013 | BLYVERKET Stian | M 18/29 | M | NOR | |
7014 | KORGERUD Maren | F 18/29 | F | NOR | |
7015 | THOLO Thorbjorn | M 18/29 | M | NOR | |
7020 | WIKELL WIESLANDER Anna | F 30/39 | F | SWE | |
7021 | WIKELL WIESLANDER Bjorn | M 30/39 | M | SWE | |
7022 | JOHANSSON Lars | M 60/69 | M | SWE | |
7023 | JOHANSSON Jenny | F 40/49 | F | SWE | |
7025 | JENSEN Claus | M 60/69 | M | DAN | |
7032 | TEEARU Carl Martin | M 30/39 | M | EST | |
Cerca
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of