prize money
| position | male | female | offered by |
| 1° | € 5.300 | € 5.300 | offered by ITAS |
| 2° | € 2.200 | € 2.200 | offered by ITAS |
| 3° | € 1.200 | € 1.200 | offered by ITAS |
| 4° | € 700 | € 700 | offered by SCAME |
| 5° | € 600 | € 600 | offered by SCAME |
| 6° | € 500 | € 500 | offered by SCAME |
SPRINTS
| position | male | Female |
| 1° | € 150 | € 150 |
| 2° | € 100 | € 100 |
| 3° | € 50 | € 50 |
| MARCIALONGA LIGHT 45 KM | |
| 1° Classified male | € 250 offered by SCAME |
| 2° Classified male | € 100 offered by SCAME |
| 3° Classified male | € 80 offered by SCAME |
| 1° Classified female | € 250 offered by SCAME |
| 2° Classified female | € 100 offered by SCAME |
| 3° Classified female | € 80 offered by SCAME |
MARCIALONGA, Piazza SS. Apostoli, 13 38037 Predazzo (Tn) Italy, Ph. +39.0462.501110 |
Fax. +39.0462.501120 |
P.Iva 01344240229 |
@contatti |
impressum
Iscrizione presso l'ufficio del Registro delle Imprese di TRENTO n.131497 del 15/11/1991 |
Cap. Soc. versato risultante dall'ultimo bilancio: €3201,99
All rights about any content of this website reserved © Marcialonga, Reproduction prohibited without express permission.
Graphic design and development:
Juniper Extensible Solutions
































