prize POOL
| position | men | ladies | offered by |
| 1° | € 5.300 | € 5.300 | ITAS Insurances |
| 2° | € 2.200 | € 2.200 | ITAS Insurances |
| 3° | € 1.200 | € 1.200 | ITAS Insurances |
| 4° | € 700 | € 700 | SCAME Electrical Solutions |
| 5° | € 600 | € 600 | SCAME Electrical Solutions |
| 6° | € 500 | € 500 | SCAME Electrical Solutions |
SPRINTS
| position | men | ladies |
| 1° | € 150 | € 150 |
| 2° | € 100 | € 100 |
| 3° | € 50 | € 50 |
| MARCIALONGA LIGHT 45 KM | |
| 1° Classified Men | € 250 offered by SCAME |
| 2° Classified Men | € 100 offered by SCAME |
| 3° Classified Men | € 80 offered by SCAME |
| 1° Classified Ladies | € 250 offered by SCAME |
| 2° Classified Ladies | € 100 offered by SCAME |
| 3° Classified Ladies | € 80 offered by SCAME |
MARCIALONGA, Loc. Stalimen, 4 - 38037 Predazzo (Tn) Italy, Ph. +39.0462.501110 |
Fax. +39.0462.501120 |
P.Iva 01344240229 |
@contatti |
impressum
Iscrizione presso l'ufficio del Registro delle Imprese di TRENTO n.131497 del 15/11/1991 |
Cap. Soc. versato risultante dall'ultimo bilancio: €3201,99
All rights about any content of this website reserved © Marcialonga, Reproduction prohibited without express permission.
Graphic design and development:
Juniper Extensible Solutions
































