Official Sponsors


29.05.2022
The Top 3 of each category will receive a prize
Categories | |||
---|---|---|---|
age | year of birth | ||
Male | |||
55km / 110km | JUNIOR SPORT | 17 - 18 | 2004 - 2005 |
55km / 110km | ELITE SPORT | 19 - 29 | 1993 - 2003 |
55km / 110km | MASTER 1 | 30 - 34 | 1988 - 1992 |
55km / 110km | MASTER 2 | 35 - 39 | 1983 - 1987 |
55km / 110km | MASTER 3 | 40 - 44 | 1978 - 1982 |
55km / 110km | MASTER 4 | 45 - 49 | 1973 - 1977 |
55km / 110km | MASTER 5 | 50 - 54 | 1968 - 1972 |
55km / 110km | MASTER 6 | 55 - 59 | 1963 - 1967 |
55km / 110km | MASTER 7 | 60 - 64 | 1958 - 1962 |
55km / 110km | MASTER 8 | 65 e oltre | 1957 e ante |
Female | |||
55km / 110km | JUNIOR WOMEN SPORT | 17 - 18 | 2004 - 2005 |
55km / 110km | ELITE WOMEN SPORT | 19 - 29 | 1993 - 2003 |
55km / 110km | MASTER WOMEN 1 | 30 - 39 | 1983 - 1992 |
55km / 110km | MASTER WOMEN 2 | 40 - 49 | 1973 - 1982 |
55km / 110km | MASTER WOMEN 3 | 50 e oltre | 1972 e ante |
Teams
Prizes by Marcialonga to the 3 teams with the largest number of participants.
Title sponsors
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends