Official Sponsors


28.01.2024
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
1 | VOKUEV Ermil | 25 | 02:51:58 | M 30/39 | M | RUS |
2 | STADAAS Kasper | 40 | 02:52:43 | M 18/29 | M | NOR |
3 | VYLEGZHANIN Maxim | 9 | 02:52:43 | M 40/49 | M | RUS |
4 | NYGAARD Andreas | 4 | 02:52:43 | M 30/39 | M | NOR |
5 | GJERDALEN Tord Asle | 3 | 02:52:44 | M 30/39 | M | NOR |
6 | EKLOEF Johannes | 7 | 02:52:53 | M 18/29 | M | SWE |
7 | SHEMIAKIN Alexey | 33 | 02:52:54 | M 30/39 | M | RUS |
8 | NOVAK Max | 6 | 02:52:57 | M 18/29 | M | SWE |
9 | PAUS Herman | 16 | 02:53:05 | M 18/29 | M | NOR |
10 | VESTERHEIM Magnus | 11 | 02:53:16 | M 18/29 | M | NOR |
11 | PEDERSEN Morten Eide | 5 | 02:53:19 | M 30/39 | M | NOR |
12 | JOHANSSON Marcus | 10 | 02:53:22 | M 30/39 | M | SWE |
13 | JOHAUG JR. Karstein | 55 | 02:53:25 | M 30/39 | M | NOR |
14 | MATHISEN Runar Skaug | 15 | 02:53:35 | M 18/29 | M | NOR |
15 | HOELGAARD Stian | 2 | 02:53:44 | M 30/39 | M | NOR |
16 | EDSTROEM Eddie | 51 | 02:53:44 | M 18/29 | M | SWE |
17 | OEDEGAARDEN Thomas | 28 | 02:54:04 | M 18/29 | M | NOR |
18 | AUKLAND Anders | 12 | 02:54:10 | M 50/59 | M | NOR |
19 | THELE Joar Andreas | 14 | 02:54:23 | M 18/29 | M | NOR |
20 | SUNDBY Martin Johnsrud | 89 | 02:54:32 | M 30/39 | M | NOR |
21 | PERSSON Emil | 1 | 02:54:37 | M 18/29 | M | SWE |
22 | JUTTERSTROEM Axel | 58 | 02:54:41 | M 18/29 | M | SWE |
23 | HOEL Johan | 43 | 02:54:44 | M 18/29 | M | NOR |
24 | THYLI Vetle | 8 | 02:55:26 | M 30/39 | M | NOR |
25 | PERSSON Nils | 18 | 02:55:30 | M 18/29 | M | SWE |
26 | HOVLAND Torgeir Sulen | 49 | 02:56:07 | M 18/29 | M | NOR |
27 | BERG Stian | 34 | 02:57:05 | M 18/29 | M | NOR |
28 | LERAY Matis | 42 | 02:57:39 | M 18/29 | M | FRA |
29 | PLISKA Jiri | 19 | 02:57:54 | M 40/49 | M | CZE |
30 | BRIGADOI Mauro | 36 | 02:58:25 | M 30/39 | M | ITA |
31 | ARDASHEV Sergey | 224 | 02:59:07 | M 18/29 | M | RUS |
32 | POIRRIER Bastien | 21 | 02:59:27 | M 30/39 | M | FRA |
33 | MAKELA Juuso | 187 | 03:00:13 | M 18/29 | M | FIN |
34 | HOEJLIND Gabriel | 24 | 03:00:45 | M 18/29 | M | SWE |
35 | GIFSTAD Thomas | 53 | 03:01:23 | M 30/39 | M | NOR |
36 | RIEGE Amund | 64 | 03:01:25 | M 18/29 | M | NOR |
37 | SRAIL Jan | 23 | 03:02:06 | M 30/39 | M | CZE |
38 | RASANEN Veli-Matti | 82 | 03:02:36 | M 18/29 | M | FIN |
39 | FERRARI Francesco | 38 | 03:02:46 | M 18/29 | M | ITA |
40 | NORDLI Simen Engebretsen | 13 | 03:03:00 | M 30/39 | M | NOR |
41 | ARMELLINI Mattia | 245 | 03:03:05 | M 18/29 | M | ITA |
42 | HOLDEN Haakon Fossum | 61 | 03:03:09 | M 18/29 | M | NOR |
43 | LINDVALL Christoffer | 191 | 03:03:11 | M 18/29 | M | FIN |
44 | BERGAN Sivert Halfdan | 46 | 03:03:20 | M 18/29 | M | NOR |
45 | REZAC Stanislav | 17 | 03:03:20 | M 40/49 | M | CZE |
46 | FAHLEN Tom | 60 | 03:03:20 | M 18/29 | M | SWE |
47 | VARTDAL Ludvig | 88 | 03:03:44 | M 18/29 | M | NOR |
48 | BERGLUND Gustaf | 235 | 03:04:08 | M 18/29 | M | SWE |
49 | STOCEK Fabian | 32 | 03:04:17 | M 18/29 | M | CZE |
50 | VUORELA Markus | 281 | 03:04:31 | M 18/29 | M | FIN |
51 | STRAND Daniel | 251 | 03:04:34 | M 40/49 | M | NOR |
52 | HOLMSTROM Isac | 30 | 03:04:55 | M 18/29 | M | FIN |
53 | KALLAND-OLSEN Einar | 264 | 03:05:01 | M 18/29 | M | NOR |
54 | DESWAZIERE Theo | 29 | 03:05:07 | M 18/29 | M | FRA |
55 | SKINSTAD Petter Soleng | 26 | 03:05:10 | M 30/39 | M | NOR |
56 | ROLKE Hans Petter | 72 | 03:05:20 | M 18/29 | M | NOR |
57 | BERGSTEN Axel | 67 | 03:05:27 | M 30/39 | M | SWE |
58 | POLLUSTE Mart Kevin | 37 | 03:05:34 | M 18/29 | M | EST |
59 | HELDAL Gustav | 73 | 03:05:41 | M 30/39 | M | NOR |
60 | BERTOLINA Mirco | 236 | 03:05:58 | M 30/39 | M | ITA |
61 | NORTHUG Petter Jr. | 300 | 03:06:04 | M 30/39 | M | NOR |
62 | JORDHEIM Ola | 243 | 03:06:05 | M 18/29 | M | NOR |
63 | KRISTOFFERSEN Patrick Fos | 84 | 03:06:13 | M 18/29 | M | NOR |
64 | GAILLARD Jean Marc | 273 | 03:06:19 | M 40/49 | M | FRA |
65 | WINKER Christian | 177 | 03:06:42 | M 18/29 | M | GER |
66 | MICH Riccardo | 57 | 03:06:54 | M 30/39 | M | ITA |
67 | COMBEY Paul | 41 | 03:07:03 | M 18/29 | M | FRA |
68 | ANDERSSON Elias | 96 | 03:07:08 | M 18/29 | M | SWE |
69 | EKREM Ole Eirik Fuglehaug | 50 | 03:07:19 | M 18/29 | M | NOR |
70 | VARIS Kari | 225 | 03:07:31 | M 30/39 | M | FIN |
71 | MICH Stefano | 52 | 03:08:17 | M 18/29 | M | ITA |
72 | BJOERNDALEN Baard Eskil | 92 | 03:08:34 | M 18/29 | M | NOR |
73 | TALMO Olaf Martin Aaserud | 62 | 03:08:51 | M 18/29 | M | NOR |
74 | DELLAGIACOMA Stefano | 239 | 03:09:05 | M 18/29 | M | ITA |
75 | VOLD Eivind | 228 | 03:09:26 | M 18/29 | M | NOR |
76 | ROSJOE Filip | 200 | 03:09:34 | M 18/29 | M | SWE |
77 | JOKS Henrik Arntzen | 271 | 03:09:36 | M 18/29 | M | NOR |
78 | POLI Fabrizio | 248 | 03:09:45 | M 18/29 | M | ITA |
79 | GROENVOLD Sondre | 289 | 03:09:50 | M 18/29 | M | NOR |
80 | STRUEBEL Josua | 186 | 03:10:02 | M 18/29 | M | GER |
81 | MYHR Konrad | 95 | 03:10:36 | M 18/29 | M | SWE |
82 | GABRIELLI Giacomo | 249 | 03:11:21 | M 18/29 | M | ITA |
83 | WESSEL Per Christian | 86 | 03:11:40 | M 18/29 | M | NOR |
84 | THONER Halvor Korboel | 192 | 03:11:43 | M 30/39 | M | NOR |
85 | HULBAK Sigurd Sollien | 59 | 03:11:43 | M 18/29 | M | NOR |
86 | DEMENTIEV Eugeniy | 257 | 03:11:53 | M 30/39 | M | RUS |
87 | AMHOF Manuel | 87 | 03:11:53 | M 18/29 | M | ITA |
88 | HEIR Aasmund | 180 | 03:12:33 | M 18/29 | M | NOR |
89 | TARANTOLA Antoine | 56 | 03:12:38 | M 18/29 | M | FRA |
90 | BOCHKAREV Alexander | 256 | 03:12:40 | M 50/59 | M | RUS |
91 | BUSIN Lorenzo | 39 | 03:12:53 | M 18/29 | M | ITA |
92 | FACCHINI Davide | 253 | 03:13:17 | M 18/29 | M | ITA |
93 | MAENPAA Hannes | 47 | 03:14:07 | M 18/29 | M | FIN |
94 | HAEGGLUND Niclas | 85 | 03:14:13 | M 30/39 | M | SWE |
95 | LORENZI Christian | 54 | 03:14:29 | M 18/29 | M | ITA |
96 | MOSCONI Marco | 181 | 03:14:56 | M 50/59 | M | ITA |
97 | DAHL Ida | 102 | 03:15:16 | F 18/29 | F | SWE |
98 | SLIND Astrid Oeyre | 112 | 03:15:47 | F 30/39 | F | NOR |
99 | BOSIN Emanuele | 268 | 03:16:07 | M 18/29 | M | ITA |
100 | JUST Thomas Edvard | 265 | 03:16:23 | M 18/29 | M | NOR |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends