25.01.2026
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
4801 | JONINGER Nils | 4477 | 09:08:15 | M 60/69 | M | SWE |
4802 | LINDH Ulrika | 6599 | 09:08:28 | F 50/59 | F | SWE |
4803 | ERICHSRUD Dag | 5041 | 09:08:29 | M 70/.. | M | NOR |
4804 | KARLSSON Gunilla | 6601 | 09:08:30 | F 50/59 | F | SWE |
4805 | FEO Giuseppe | 4728 | 09:08:52 | M 50/59 | M | ITA |
4806 | CARLSSON Anderserik | 4896 | 09:08:58 | M 60/69 | M | SWE |
4807 | MATHISEN Helge Otto | 6948 | 09:09:16 | M 70/.. | M | NOR |
4808 | ESSEN Catharina | 5946 | 09:10:29 | F 60/69 | F | SWE |
4809 | KARLSTEDT Herman | 6467 | 09:10:35 | M 18/29 | M | SWE |
4810 | ULEVICIUS Henrikas | 6518 | 09:10:36 | M 70/.. | M | LTU |
4811 | TAMOSEVICIUS Tomas | 6517 | 09:10:37 | M 40/49 | M | LTU |
4812 | FORCHHAMMER Martin | 5666 | 09:10:42 | M 60/69 | M | DAN |
4813 | CARLSSON Stefan | 4885 | 09:10:45 | M 60/69 | M | SWE |
4814 | TRAPIN Marco Emilio | 5547 | 09:10:47 | M 30/39 | M | ITA |
4815 | GIARETTA Roberto | 5420 | 09:10:57 | M 30/39 | M | ITA |
4816 | STAFIEJ Tomasz | 5512 | 09:11:15 | M 60/69 | M | POL |
4817 | CHRISTENSEN Per | 5522 | 09:11:57 | M 50/59 | M | DAN |
4818 | TEEARU Carl Martin | 7032 | 09:12:01 | M 30/39 | M | EST |
4819 | VARE Fredrik | 6879 | 09:12:06 | M 60/69 | M | SWE |
4820 | HYVONEN Jarkko | 6493 | 09:12:13 | M 50/59 | M | FIN |
4821 | AAS Ragnhild | 6934 | 09:12:15 | F 60/69 | F | NOR |
4822 | LONGO Arianna | 5333 | 09:12:40 | F 30/39 | F | ITA |
4823 | JOHANSSON Charlotta | 6350 | 09:12:42 | F 50/59 | F | SWE |
4824 | JOHANSSON Victoria | 4866 | 09:12:51 | F 50/59 | F | SWE |
4825 | JANS Luc | 5644 | 09:13:09 | M 50/59 | M | NED |
4826 | STEDJE Siri | 6449 | 09:13:45 | F 60/69 | F | NOR |
4827 | NYBLOM Minna | 4993 | 09:13:53 | F 50/59 | F | FIN |
4828 | SIJBERS Rob | 6922 | 09:13:53 | M 50/59 | M | NED |
4829 | GORGAZZINI Fausto | 4841 | 09:13:58 | M 60/69 | M | ITA |
4830 | GORGAZZINI Alda | 5488 | 09:13:59 | F 18/29 | F | ITA |
4831 | GIARETTA Andrea | 5410 | 09:14:09 | M 60/69 | M | ITA |
4832 | JONSSON Bengt | 6864 | 09:14:12 | M 60/69 | M | SWE |
4833 | TENFJORD Helene Cecilie | 6575 | 09:14:22 | F 40/49 | F | NOR |
4834 | TVAROHOVA Pavlina | 2310 | 09:14:40 | F 18/29 | F | CZE |
4835 | RAASCHOU JENSEN Morten | 5526 | 09:14:44 | M 50/59 | M | DAN |
4836 | MAIELLO Giovanni | 2770 | 09:14:52 | M 30/39 | M | ITA |
4837 | SANIN Petra | 5478 | 09:15:08 | F 50/59 | F | ITA |
4838 | KLEPSLAND Inge | 4437 | 09:15:09 | M 70/.. | M | NOR |
4839 | CROSIGNANI Anna | 3792 | 09:15:31 | F 30/39 | F | ITA |
4840 | IKONEN Tuire Katariina | 6335 | 09:17:11 | F 60/69 | F | SWE |
4841 | STASTNA Zuzana | 5739 | 09:17:26 | F 60/69 | F | CZE |
4842 | BLOMGREN Caroline | 6928 | 09:17:34 | F 30/39 | F | SWE |
4843 | STASTNY Michal | 5738 | 09:17:35 | M 50/59 | M | CZE |
4844 | NYDEN Angela | 6882 | 09:17:40 | F 50/59 | F | SWE |
4845 | JONESTROEM Stefan | 6865 | 09:17:41 | M 40/49 | M | SWE |
4846 | CELANO Eleonora | 6215 | 09:18:04 | F 40/49 | F | ITA |
4847 | REBAGLIATI Marco | 5385 | 09:18:31 | M 60/69 | M | ITA |
4848 | GUSTAFSSON Peter | 6763 | 09:18:45 | M 60/69 | M | SWE |
4849 | FAANESS Andreas | 6389 | 09:19:08 | M 40/49 | M | NOR |
4850 | SIRONI Maurizio | 5387 | 09:19:08 | M 70/.. | M | ITA |
4851 | PAGANI Mariangela | 4781 | 09:19:19 | F 60/69 | F | ITA |
4852 | PETERSSON Patrik | 6737 | 09:19:20 | M 50/59 | M | SWE |
4853 | PETERSSON Anna | 6662 | 09:19:21 | F 50/59 | F | SWE |
4854 | HAGBERG Claes | 6136 | 09:19:32 | M 60/69 | M | SWE |
4855 | NEERGAARD Niels Henrik | 6735 | 09:19:47 | M 60/69 | M | DAN |
4856 | DRAGSTEN Torhild | 5329 | 09:19:55 | F 60/69 | F | NOR |
4857 | DAMIANO Vincenzo | 5592 | 09:19:58 | M 50/59 | M | ITA |
4858 | KOSAK Patrik | 4999 | 09:20:13 | M 30/39 | M | CZE |
4859 | BERLANDA SCORZA Bruno | 4779 | 09:20:23 | M 70/.. | M | ITA |
4860 | SCORZA Ugo | 5974 | 09:20:26 | M 60/69 | M | ITA |
4861 | TAHKOLA Mikko | 6365 | 09:20:29 | M 50/59 | M | FIN |
4862 | TAHKOLA Arto | 6393 | 09:20:29 | M 60/69 | M | FIN |
4863 | PONTI Federico | 5443 | 09:20:32 | M 30/39 | M | ITA |
4864 | HAHR Annika | 6390 | 09:21:08 | F 50/59 | F | SWE |
4865 | LIND Pernille | 4316 | 09:21:38 | F 50/59 | F | DAN |
4866 | BOZZETTA Alessia | 5453 | 09:21:49 | F 18/29 | F | ITA |
4867 | STRAND Kjell | 6830 | 09:21:49 | M 60/69 | M | SWE |
4868 | BOZZETTA Ignazio | 5479 | 09:21:50 | M 50/59 | M | ITA |
4869 | MOSER Giovanni | 5469 | 09:22:42 | M 30/39 | M | ITA |
4870 | JOHANNESSON Karl | 5659 | 09:22:46 | M 60/69 | M | ISL |
4871 | DEFLORIAN Samanta | 5349 | 09:23:13 | F 40/49 | F | ITA |
4872 | ENOKSSON Linda | 5509 | 09:23:41 | F 50/59 | F | SWE |
4873 | BERNTSSON Annika | 6775 | 09:23:48 | F 50/59 | F | SWE |
4874 | BERNTSSON Niklas | 6774 | 09:23:50 | M 50/59 | M | SWE |
4875 | ALBERTON Luca | 5952 | 09:23:58 | M 40/49 | M | ITA |
4876 | BELLANTE Alice | 4719 | 09:24:30 | F 30/39 | F | ITA |
4877 | ANDERSSON Stig | 6741 | 09:24:33 | M 70/.. | M | SWE |
4878 | ENGH Marit | 5501 | 09:24:36 | F 60/69 | F | NOR |
4879 | VINARDI Paolo | 5548 | 09:25:52 | M 60/69 | M | ITA |
4880 | HERKULES Anna Carin | 5681 | 09:25:53 | F 60/69 | F | SWE |
4881 | BERNARD Martina | 5356 | 09:26:01 | F 30/39 | F | ITA |
4882 | GAIGA Daniele | 5487 | 09:26:27 | M 50/59 | M | ITA |
4883 | CERANA Filippo | 5482 | 09:26:28 | M 30/39 | M | ITA |
4884 | CERANA Emiliano | 5475 | 09:26:30 | M 50/59 | M | ITA |
4885 | COSTAZZA Michela | 5436 | 09:28:12 | F 40/49 | F | ITA |
4886 | BELUSSI Andrea | 5984 | 09:28:33 | M 30/39 | M | ITA |
4887 | MELIN Bo | 6001 | 09:28:44 | M 60/69 | M | SWE |
4888 | ZANETTI Alberto | 5724 | 09:28:44 | M 50/59 | M | ITA |
4889 | DALLAPOZZA Giancarlo | 5155 | 09:28:45 | M 60/69 | M | ITA |
4890 | RUDORF Gerhard | 5656 | 09:29:02 | M 60/69 | M | GER |
4891 | KALIL Ted | 5523 | 09:29:14 | M 50/59 | M | CAN |
4892 | MONTOLLI Roberto | 5425 | 09:29:33 | M 70/.. | M | ITA |
4893 | DALPIAZ Doriano | 4182 | 09:30:20 | M 60/69 | M | ITA |
4894 | PESCHEDASCH Matteo | 4811 | 09:30:40 | M 50/59 | M | ITA |
4895 | BENATI Luciano | 4703 | 09:30:51 | M 70/.. | M | ITA |
4896 | PEDRINI Luisa | 4812 | 09:31:22 | F 40/49 | F | ITA |
4897 | FINNIE James | 5542 | 09:32:07 | M 70/.. | M | AUS |
4898 | SOMMAVILLA Giuseppina | 5473 | 09:33:08 | F 40/49 | F | ITA |
4899 | VIRTANEN Katja | 5625 | 09:33:10 | F 50/59 | F | FIN |
4900 | ULLRICH Joseph | 5513 | 09:33:24 | M 60/69 | M | USA |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends
Under the patronage of