Official Sponsors


28.01.2024
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
1 | AHRLIN Jerry | 193 | 02:07:17.6 | M 18/29 | M | SWE |
2 | AUKLAND Jorgen | 1 | 02:07:23.5 | M 30/39 | M | NOR |
3 | CATTANEO Marco | 58 | 02:07:24.9 | M 30/39 | M | ITA |
4 | REZAC Stanislav | 173 | 02:07:51.2 | M 30/39 | M | CZE |
5 | SVAERD Oskar | 192 | 02:07:55.4 | M 30/39 | M | SWE |
6 | TYNELL Daniel | 181 | 02:07:55.6 | M 30/39 | M | SWE |
7 | HALLINGSTAD Anders | 2 | 02:07:58.0 | M 30/39 | M | NOR |
8 | VEERPALU Andrus | 154 | 02:08:11.8 | M 30/39 | M | EST |
9 | OLLE Raul | 157 | 02:08:14.6 | M 30/39 | M | EST |
10 | POZZI Maurizio | 52 | 02:08:41.1 | M 30/39 | M | ITA |
11 | DI SANTO Biagio | 54 | 02:08:41.5 | M 30/39 | M | ITA |
12 | SINNES Svein Tore | 3 | 02:08:45.9 | M 18/29 | M | NOR |
13 | GRANDELIS Tullio | 60 | 02:08:49.7 | M 30/39 | M | ITA |
14 | KARLSSON Niklas | 188 | 02:09:07.4 | M 18/29 | M | SWE |
15 | ANDREASSON Rikard | 186 | 02:09:17.6 | M 18/29 | M | SWE |
16 | HAUGSBO Andre' | 49 | 02:09:29.7 | M 18/29 | M | NOR |
17 | JAKOUBEK Tomas | 170 | 02:09:51.7 | M 18/29 | M | CZE |
18 | SKORSTAD Havard | 7 | 02:10:00.9 | M 30/39 | M | NOR |
19 | PALMER Anders | 177 | 02:11:01.4 | M 30/39 | M | SWE |
20 | SCHWIENBACHER Freddy | 53 | 02:11:14.4 | M 30/39 | M | ITA |
21 | ERIKSSON Erik | 187 | 02:12:03.7 | M 18/29 | M | SWE |
22 | CARRARA Bruno | 61 | 02:12:27.0 | M 30/39 | M | ITA |
23 | JONSSON Markus | 178 | 02:12:28.0 | M 18/29 | M | SWE |
24 | STEURER Thomas | 150 | 02:12:46.3 | M 30/39 | M | AUT |
25 | GJERDALEN Gard Fillip | 4 | 02:12:57.6 | M 18/29 | M | NOR |
26 | JOHANSSON Robert | 141 | 02:13:21.0 | M 30/39 | M | SWE |
27 | AASMAE Meelis | 156 | 02:14:15.4 | M 30/39 | M | EST |
28 | LAUGALAND Audun | 18 | 02:14:41.6 | M 18/29 | M | NOR |
29 | HANSEN Haavard | 130 | 02:15:07.6 | M 30/39 | M | NOR |
30 | FREIMUTH Thomas | 145 | 02:15:11.6 | M 18/29 | M | GER |
31 | SLECHTA Daniel | 172 | 02:15:14.6 | M 30/39 | M | CZE |
32 | STEEN Adam | 466 | 02:15:22.1 | M 18/29 | M | SWE |
33 | JOHANSSON Martin | 179 | 02:15:27.6 | M 18/29 | M | SWE |
34 | HENRIKSEN Thomas | 27 | 02:15:44.1 | M 18/29 | M | NOR |
35 | PAREDI Simone | 62 | 02:15:51.8 | M 18/29 | M | ITA |
36 | CHRISTIANSEN Erling | 254 | 02:15:52.2 | M 18/29 | M | NOR |
37 | KJOLHAMAR Vegard | 6 | 02:16:16.4 | M 18/29 | M | NOR |
38 | SUTHER Lars | 471 | 02:16:27.3 | M 18/29 | M | SWE |
39 | SUTTER Martin | 152 | 02:16:34.7 | M 18/29 | M | AUT |
40 | SOLLIE Henrik | 32 | 02:16:44.0 | M 30/39 | M | NOR |
41 | JACOBSSON Niclas | 191 | 02:16:45.4 | M 30/39 | M | SWE |
42 | SANDBERG Johan | 182 | 02:17:08.5 | M 30/39 | M | SWE |
43 | VALBUSA Fulvio | 51 | 02:17:19.0 | M 30/39 | M | ITA |
44 | GIACOMELLI Moreno | 112 | 02:17:19.6 | M 18/29 | M | ITA |
45 | RUPPANER Thomas | 167 | 02:18:23.2 | M 18/29 | M | GER |
46 | NAESS Ole Jakob | 45 | 02:18:28.0 | M 30/39 | M | NOR |
47 | HALL Gustav | 480 | 02:18:30.8 | M 18/29 | M | SWE |
48 | SUTTER Stefan | 151 | 02:18:45.1 | M 18/29 | M | AUT |
49 | BACK Juha | 161 | 02:19:10.2 | M 30/39 | M | FIN |
50 | EVENSEN Jon | 133 | 02:19:19.1 | M 40/49 | M | NOR |
51 | GIANCOLA Alessio | 99 | 02:19:22.8 | M 30/39 | M | ITA |
52 | THON Jarle | 39 | 02:19:24.4 | M 40/49 | M | NOR |
53 | FURRER Martin | 196 | 02:19:24.5 | M 40/49 | M | SUI |
54 | SORENSSON Anders | 184 | 02:19:25.4 | M 30/39 | M | SWE |
55 | PIETILA Sami | 137 | 02:19:30.6 | M 30/39 | M | FIN |
56 | JEVNE Erling | 138 | 02:19:35.9 | M 40/49 | M | NOR |
57 | SCHWEIGER Christoph | 168 | 02:19:54.6 | M 18/29 | M | GER |
58 | BROGGINI Pietro | 83 | 02:20:15.6 | M 30/39 | M | ITA |
59 | ZORZI Daniele | 86 | 02:20:17.3 | M 30/39 | M | ITA |
60 | HANSEN Max | 25 | 02:20:30.5 | M 30/39 | M | NOR |
61 | HVATTUM Per Morten | 41 | 02:20:31.2 | M 30/39 | M | NOR |
62 | ERIKSSON Anders | 189 | 02:21:15.9 | M 30/39 | M | SWE |
63 | VRABEC Martin | 174 | 02:21:24.4 | M 18/29 | M | CZE |
64 | MORASSI Giorgio | 95 | 02:21:37.0 | M 40/49 | M | ITA |
65 | KAJARI Priit | 155 | 02:21:43.0 | M 30/39 | M | EST |
66 | SKARI Geir | 43 | 02:21:56.2 | M 30/39 | M | NOR |
67 | AHLSAND Torleif | 37 | 02:22:20.8 | M 40/49 | M | NOR |
68 | SAMUELSSON Johan | 391 | 02:22:32.0 | M 18/29 | M | SWE |
69 | THUNE Geir | 10 | 02:22:35.2 | M 30/39 | M | NOR |
70 | HOERSAND Herman | 35 | 02:23:06.5 | M 18/29 | M | NOR |
71 | GAVOLL-HANSEN Kenneth | 30 | 02:23:07.6 | M 30/39 | M | NOR |
72 | VIHINEN Tapio | 404 | 02:23:17.7 | M 30/39 | M | FIN |
73 | WAERENSKJOLD Nicolas A. | 135 | 02:23:24.3 | M 18/29 | M | NOR |
74 | VANINI Corrado | 104 | 02:23:26.3 | M 40/49 | M | ITA |
75 | HESSE Georg | 90 | 02:23:33.9 | M 30/39 | M | ITA |
76 | ENGLARO Gian Paolo | 94 | 02:23:39.2 | M 50/59 | M | ITA |
77 | SAETTEM Leif Harald | 134 | 02:23:45.6 | M 30/39 | M | NOR |
78 | VALMESTAD Truls | 29 | 02:23:50.7 | M 40/49 | M | NOR |
79 | FISCHER Andreas | 166 | 02:24:02.4 | M 30/39 | M | GER |
80 | BERNARDINI Silvano | 85 | 02:24:12.4 | M 40/49 | M | ITA |
81 | SKJEVDAL Hans Arild | 12 | 02:24:13.8 | M 30/39 | M | NOR |
82 | LINDSVERK Ole Reidar | 19 | 02:24:17.6 | M 18/29 | M | NOR |
83 | HEINONEN Pasi | 165 | 02:24:20.6 | M 18/29 | M | FIN |
84 | NYLUND Sven | 131 | 02:24:28.6 | M 30/39 | M | NOR |
85 | ELVERUM Tor Helge | 304 | 02:24:46.4 | M 30/39 | M | NOR |
86 | DESFOSSES Stefan | 153 | 02:24:56.2 | M 40/49 | M | CAN |
87 | PEDERSEN Hilde G. | 5 | 02:25:00.2 | F 40/49 | F | NOR |
88 | EK Elin | 190 | 02:25:20.5 | F 30/39 | F | SWE |
89 | SARACCO Stefano | 483 | 02:25:23.6 | M 30/39 | M | ITA |
90 | GLOMSROD Bredo | 33 | 02:25:26.1 | M 50/59 | M | NOR |
91 | KARJALUOTO Heikki | 321 | 02:25:35.8 | M 30/39 | M | FIN |
92 | GRANHOLM Roger | 328 | 02:25:41.1 | M 40/49 | M | FIN |
93 | ALDEN Jan | 162 | 02:25:51.4 | M 40/49 | M | FIN |
94 | RONNEBERG Geir Age | 461 | 02:25:55.7 | M 30/39 | M | NOR |
95 | IGELTJORN Vidar | 301 | 02:26:04.3 | M 30/39 | M | NOR |
96 | LILLEBEKK Bjorn | 403 | 02:26:09.7 | M 18/29 | M | NOR |
97 | GROETHE Staale | 368 | 02:26:13.6 | M 30/39 | M | NOR |
98 | PAROLARI Nicola | 73 | 02:26:14.3 | M 40/49 | M | ITA |
99 | ZAMPIERI Paolo | 105 | 02:26:18.7 | M 30/39 | M | ITA |
100 | KRISTIANSEN Espen | 17 | 02:26:19.2 | M 40/49 | M | NOR |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends