Official Sponsors


28.01.2024
Pos. | Name | Pect. | Time | Cat. | S | Nat. |
---|---|---|---|---|---|---|
1 | AUKLAND Jorgen | 1 | 02:58:21.3 | M 30/39 | M | NOR |
2 | REZAC Stanislav | 142 | 02:58:28.5 | M 40/49 | M | CZE |
3 | AUKLAND Anders | 2 | 02:58:37.3 | M 40/49 | M | NOR |
4 | AHRLIN Jerry | 173 | 02:58:44.2 | M 30/39 | M | SWE |
5 | DAMMEN Kjetil Hagtvedt | 56 | 02:58:51.6 | M 30/39 | M | NOR |
6 | KJOLSTAD Johan | 73 | 02:59:01.3 | M 30/39 | M | NOR |
7 | OUREN Geir Ludvig Aasen | 78 | 02:59:01.5 | M 30/39 | M | NOR |
8 | JOHNSSON Jimmie | 170 | 02:59:08.1 | M 18/29 | M | SWE |
9 | BRINK Joergen | 165 | 02:59:17.8 | M 30/39 | M | SWE |
10 | OESTENSEN Simen | 5 | 02:59:23.8 | M 18/29 | M | NOR |
11 | LAUGALAND Audun | 53 | 02:59:29.5 | M 30/39 | M | NOR |
12 | SINNES Svein Tore | 76 | 02:59:38.3 | M 30/39 | M | NOR |
13 | SVAERD Oskar | 171 | 02:59:41.9 | M 30/39 | M | SWE |
14 | CALLESEN Christoffer | 57 | 02:59:42.5 | M 18/29 | M | NOR |
15 | TVEITEN Ivar | 8 | 02:59:42.6 | M 30/39 | M | NOR |
16 | DEBERTOLIS Bruno | 124 | 02:59:53.1 | M 30/39 | M | ITA |
17 | PEDERSEN EIDE Morten | 62 | 03:00:14.8 | M 18/29 | M | NOR |
18 | SUTTER Martin | 127 | 03:00:24.1 | M 30/39 | M | AUT |
19 | NOVAK Petr | 144 | 03:00:45.2 | M 30/39 | M | CZE |
20 | HENRIKSEN Thomas Magne | 55 | 03:00:45.9 | M 30/39 | M | NOR |
21 | SORIN Egor | 149 | 03:01:25.7 | M 18/29 | M | RUS |
22 | KAMBARBAYEV Kuanysh | 148 | 03:01:39.2 | M 18/29 | M | RUS |
23 | NAESS Borre | 79 | 03:01:52.9 | M 30/39 | M | NOR |
24 | KOSTNER Florian | 84 | 03:02:31.0 | M 30/39 | M | ITA |
25 | LIVERS Toni | 185 | 03:02:49.6 | M 30/39 | M | SUI |
26 | TYNELL Daniel | 167 | 03:03:09.7 | M 30/39 | M | SWE |
27 | SUTHER Lars | 163 | 03:03:13.4 | M 18/29 | M | SWE |
28 | MYRLAND Anders | 54 | 03:06:20.7 | M 30/39 | M | NOR |
29 | HOGBERG Anders | 75 | 03:06:33.0 | M 30/39 | M | NOR |
30 | BJERKE Espen Harald | 64 | 03:06:39.2 | M 30/39 | M | NOR |
31 | NILSSON Klas | 180 | 03:06:48.3 | M 18/29 | M | SWE |
32 | ROSVALL Martin | 175 | 03:06:49.0 | M 30/39 | M | SWE |
33 | TYNELL Rikard | 166 | 03:06:55.0 | M 18/29 | M | SWE |
34 | BERDAL Tore Bjornseth | 72 | 03:06:55.1 | M 18/29 | M | NOR |
35 | PAREDI Simone | 86 | 03:07:03.2 | M 30/39 | M | ITA |
36 | GERSTENBERGER Andy | 139 | 03:07:09.5 | M 18/29 | M | GER |
37 | JOENSSON Markus | 161 | 03:07:22.6 | M 30/39 | M | SWE |
38 | ROCHEV Vasily | 150 | 03:07:34.3 | M 30/39 | M | RUS |
39 | HOELGAARD Stian | 80 | 03:10:45.7 | M 18/29 | M | NOR |
40 | NESTEROV Vadim | 156 | 03:11:27.8 | M 30/39 | M | RUS |
41 | MELIN SOEDERSTROEM Erik | 217 | 03:11:38.4 | M 18/29 | M | SWE |
42 | HOEST Anders | 6 | 03:11:50.2 | M 18/29 | M | NOR |
43 | SVAHN Per-Olov | 385 | 03:12:11.0 | M 40/49 | M | SWE |
44 | HATLEN Knut Anders | 46 | 03:12:12.3 | M 30/39 | M | NOR |
45 | ALM Henrik | 178 | 03:12:37.9 | M 30/39 | M | SWE |
46 | MORANDINI Nicola | 100 | 03:13:01.8 | M 18/29 | M | ITA |
47 | FREDRIKSSON Mathias | 169 | 03:14:49.6 | M 40/49 | M | SWE |
48 | ANDRESEN Stian R. | 7 | 03:15:06.6 | M 18/29 | M | NOR |
49 | KARGRUBER Reinhard | 109 | 03:15:18.1 | M 40/49 | M | ITA |
50 | SUTTER Stefan | 128 | 03:15:18.2 | M 30/39 | M | AUT |
51 | WICKSTROM Erik | 164 | 03:15:39.5 | M 30/39 | M | SWE |
52 | JERMSTAD Frode | 32 | 03:16:02.5 | M 30/39 | M | NOR |
53 | BOSIN Simone | 117 | 03:16:20.9 | M 18/29 | M | ITA |
54 | BONALDI Sergio | 85 | 03:16:57.9 | M 30/39 | M | ITA |
55 | JOKS Stein | 41 | 03:17:12.4 | M 40/49 | M | NOR |
56 | MICH Riccardo | 87 | 03:17:27.6 | M 18/29 | M | ITA |
57 | VUORI Pasi | 135 | 03:18:02.6 | M 40/49 | M | FIN |
58 | ERIKSSON Anders | 456 | 03:18:30.5 | M 30/39 | M | SWE |
59 | HOLMSTRAND Martin | 160 | 03:18:38.5 | M 18/29 | M | SWE |
60 | SPIRIN Sergey | 153 | 03:19:21.6 | M 40/49 | M | RUS |
61 | MORK Ole Christian | 35 | 03:19:52.6 | M 18/29 | M | NOR |
62 | SANDBERG Johan | 174 | 03:20:24.2 | M 40/49 | M | SWE |
63 | JAKOUBEK Tomas | 146 | 03:20:43.2 | M 30/39 | M | CZE |
64 | CHIODERA Even | 13 | 03:22:50.7 | M 40/49 | M | NOR |
65 | JONSSON Par | 159 | 03:23:12.5 | M 30/39 | M | SWE |
66 | SOLLIE Henrik | 31 | 03:24:12.3 | M 30/39 | M | NOR |
67 | SANDOZ Daniel | 187 | 03:24:25.6 | M 50/59 | M | SUI |
68 | NAESS Ole Jakob | 18 | 03:24:39.8 | M 40/49 | M | NOR |
69 | PLISKA Jiri | 143 | 03:24:45.0 | M 30/39 | M | CZE |
70 | VAKSDAL Fridtjof | 10 | 03:25:18.3 | M 18/29 | M | NOR |
71 | HARKONEN Valtteri | 134 | 03:25:47.9 | M 18/29 | M | FIN |
72 | JIRAN Petr | 147 | 03:25:51.7 | M 18/29 | M | CZE |
73 | OLSSON Christian | 162 | 03:25:53.3 | M 30/39 | M | SWE |
74 | CRESTANI Marco | 105 | 03:26:19.9 | M 40/49 | M | ITA |
75 | FARETH Kjetil | 40 | 03:26:48.6 | M 30/39 | M | NOR |
76 | PAZDERSKY Marek | 145 | 03:27:07.8 | M 30/39 | M | CZE |
77 | SMUTIN Valery | 151 | 03:27:25.7 | M 40/49 | M | RUS |
78 | GRUDE Jan Erik | 49 | 03:27:26.6 | M 30/39 | M | NOR |
79 | MYHRE Peder | 457 | 03:28:12.1 | M 18/29 | M | NOR |
80 | NOEL Baptiste | 136 | 03:28:30.7 | M 18/29 | M | FRA |
81 | BREKKE Einar Raknes | 400 | 03:28:34.0 | M 18/29 | M | NOR |
82 | WILHELMSSON Erik | 937 | 03:28:35.8 | M 30/39 | M | SWE |
83 | EKLUND Leif | 431 | 03:28:59.0 | M 40/49 | M | SWE |
84 | GIACOMELLI Moreno | 96 | 03:29:14.5 | M 30/39 | M | ITA |
85 | YPYA Antti | 133 | 03:29:22.4 | M 18/29 | M | FIN |
86 | BONER Seraina | 200 | 03:29:25.0 | F 30/39 | F | SUI |
87 | PALMER Anders | 176 | 03:30:18.3 | M 30/39 | M | SWE |
88 | GILMOZZI Enrico | 234 | 03:30:28.5 | M 18/29 | M | ITA |
89 | LIND Patrik | 288 | 03:30:29.4 | M 18/29 | M | SWE |
90 | LOF Joakim | 668 | 03:30:43.5 | M 40/49 | M | SWE |
91 | FAGERHOLT Erik | 336 | 03:30:53.2 | M 30/39 | M | NOR |
92 | MERLINI Francesco | 106 | 03:31:00.0 | M 40/49 | M | ITA |
93 | IAKOVENKO Alexandr | 154 | 03:31:12.1 | M 40/49 | M | RUS |
94 | KVELI Laila | 198 | 03:31:21.8 | F 18/29 | F | SWE |
95 | ROBERG Henning | 344 | 03:31:48.3 | M 40/49 | M | NOR |
96 | VALERIO Massimo | 115 | 03:31:54.4 | M 30/39 | M | ITA |
97 | JAMBAEVA Tatiana | 199 | 03:31:55.5 | F 30/39 | F | RUS |
98 | TYUTEREV Andrey | 155 | 03:31:55.9 | M 18/29 | M | RUS |
99 | PASSERINI Giordano | 488 | 03:32:00.0 | M 18/29 | M | ITA |
100 | HOLTER Olav | 29 | 03:32:06.3 | M 40/49 | M | NOR |
Main Sponsors
Official Sponsors
Sustainable Partner
Official Suppliers
Official TV Broadcaster
Institutional Partners
Friends